6500-Kane JIC X Wahine JIC Swivel Nut 90° Kuʻekuʻe
Mahele No. | Paipu OD | 1 Kane JIC | 2 Wahine JIC Swivel | C Nut Hex | M Ka lōʻihi | N Ka lōʻihi | Y Pāpā | Pumi Hana | |||||||||||||||||||||
6500-03-03-4 6500-04-04-4 | 3/16 1/4 | 3/8 – 24 7/16 – 20 | 3/8 – 24 7/16 – 20 | 1/2 9/16 | 0.83 0.89 | 1.00 1.00 | 7/16 7/16 | 7,500 7,500 | |||||||||||||||||||||
6500-04-06-4 6500-05-05-4 | 1/4 x 3/8 5/16 | 7/16 – 20 1/2 – 20 | 9/16 – 18 1/2 – 20 | 11/16 5/8 | 1.05 0.95 | 1.25 1.06 | 9/16 9/16 | 5,000 6,000 | |||||||||||||||||||||
6500-06-04-4 6500-06-06-4 | 3/8 x 1/4 3/8 | 9/16 – 18 9/16 – 18 | 7/16 – 20 9/16 – 18 | 9/16 11/16 | 1.06 1.06 | 1.24 1.25 | 9/16 9/16 | 5,000 5,000 | |||||||||||||||||||||
6500-06-08-4 6500-08-06-4 | 3/8 x 1/2 1/2 x 3/8 | 9/16 – 18 3/4 – 16 | 3/4 – 16 9/16 – 18 | 7/8 11/16 | 1.14 1.25 | 1.38 1.27 | 3/4 3/4 | 5,000 5,000 | |||||||||||||||||||||
6500-08-08-4 6500-08-10-4 | 1/2 1/2 x 5/8 | 3/4 – 16 3/4 – 16 | 3/4 – 16 7/8 – 14 | 7/8 1” | 1.25 1.33 | 1.38 1.62 | 3/4 7/8 | 5,000 5,000 | |||||||||||||||||||||
6500-08-12-4 6500-10-08-4 | 1/2 x 5/8 5/8 x 1/2 | 3/4 – 16 7/8 – 14 | 1 1/16 – 12 3/4 – 16 | 1 1/4 7/8 | 1.42 1.45 | 1.75 1.50 | 1 1/16 7/8 | 5,000 5,000 | |||||||||||||||||||||
6500-10-10-4 6500-12-12-4 | 5/8 3/4 | 7/8 – 14 1 1/16 – 12 | 7/8 – 14 1 1/16 – 12 | 1” 1 1/4 | 1.45 1.66 | 1.62 1.75 | 7/8 1 1/16 | 5,000 5,000 | |||||||||||||||||||||
6500-12-16-4 6500-14-14-4 | 3/4 x 1” 7/8 | 1 1/16 – 12 1 3/16 – 12 | 1 5/16 – 12 1 3/16 – 12 | 1 1/2 1 3/8 | 1.76 1.80 | 2.00 1.78 | 1 5/16 1 5/16 | 3,600 4,000 | |||||||||||||||||||||
6500-16-16-4 6500-20-20-4 | 1” 1 1/4 | 1 5/16 – 12 1 5/8 – 12 | 1 5/16 – 12 1 5/8 – 12 | 1 1/2 2” | 1.81 2.06 | 2.00 2.29 | 1 5/16 1 5/8 | 3,600 3,600 | |||||||||||||||||||||
6500-24-24-4 6500-32-32-4 | 1 1/2 2” | 1 7/8 – 12 2 1/2 – 12 | 1 7/8 – 12 2 1/2 – 12 | 2 1/4 2 7/8 | 2.33 3.06 | 2.59 3.38 | 1 7/8 2 1/2 | 2,500 1,500 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou