FJX45 – 37° JIC Wahine 45° Piʻo Piko Swivel-HY SERIES
Helu Mahele | Hose ID (in.) A | B | C | D | D | F | Loko |
FJX45-04-04 | 1/4 | 3.14 | 1.88 | 5/8 | 0.39 | 9/16 | 7/16-20 |
FJX45-04-05 | 1/4 | 3.17 | 1.91 | 5/8 | 0.39 | 5/8 | 1/2 - 20 |
FJX45-04-06 | 1/4 | 3.21 | 1.96 | 5/8 | 0.43 | 11/16 | 9/16-18 |
FJX45-06-04 | 3/8 | 2.82 | 1.32 | 3/4 | 0.47 | 9/16 | 7/16-20 |
FJX45-06-05 | 3/8 | 3.43 | 1.93 | 11/16 | 0.39 | 5/8 | 1/2-20 |
FJX45-06-06 | 3/8 | 3.47 | 1.97 | 11/16 | 0.43 | 11/16 | 9/16-18 |
FJX45-08-06 | 1/2 | 3.55 | 2.05 | 7/8 | 0.43 | 11/16 | 9/16-18 |
FJX45-08-08 | 1/2 | 3.91 | 2.41 | 7/8 | 0.59 | 7/8 | 3/4-16 |
FJX45-08-10 | 1/2 | 3.56 | 2.06 | 7/8 | 0.63 | 1 | 7/8-14 |
FJX45-10-10 | 5/8 | 3.81 | 2.31 | 1-1/8 | 0.63 | 1 | 7/8-14 |
FJX45-10-12 | 5/8 | 3.58 | 2.08 | 1-1/8 | 0.72 | 1-1/4 | 1-1/16-12 |
FJX45-12-12 | 3/4 | 3.94 | 2.34 | 1-1/8 | 0.83 | 1-1/4 | 1 -1/16-12 |
FJX45-12-16 | 3/4 | 4.80 | 3.20 | 1-3/8 | 1.29 | 1-1/2 | 1-5/16-12 |
FJX45-16-12 | 1 | 4.90 | 3.16 | 1-3/8 | 1.15 | 1-1/4 | 1-1/16-12 |
FJX45-16-16 | 1 | 4.91 | 3.17 | 1-3/8 | 1.38 | 1-1/2 | 1-5/16-12 |
FJX45-16-20 | 1 | 5.07 | 3.33 | 1-3/8 | 1.41 | 2 | 1-5/8-12 |
FJX45-20-20 | 1-1/4 | 5.97 | 3.97 | 1-3/4 | 1.47 | 2 | 1-5/8-12 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou