Kūʻai wela no Kina ʻO ka wili hao hao hao
I ka hoʻāʻo ʻana e hāʻawi iā ʻoe i ka pōmaikaʻi a hoʻonui i kā mākou ʻoihana ʻoihana, loaʻa iā mākou nā mea nānā i nā limahana QC a hōʻoia iā ʻoe i kā mākou mea hoʻolako nui loa a me nā mea no ka Hot Sale no Kina Stainless Steel.Hoʻopā ʻana, ʻO ka noho ʻana me ka maikaʻi maikaʻi, ʻo ka hoʻomaikaʻi ʻana i ka helu ʻaiʻē kā mākou ʻimi mau loa, Manaʻo mākou ma hope koke o kou nānā ʻana e lilo mākou i mau hoa lōʻihi.
I ka hoʻāʻo ʻana e hāʻawi iā ʻoe i ka pono a hoʻonui i kā mākou ʻoihana ʻoihana, loaʻa iā mākou nā mea nānā i nā limahana QC a hōʻoiaʻiʻo iā ʻoe i kā mākou mea hoʻolako nui a me nā mea nowili wahine Kina, Hoʻopā ʻana, No ka loaʻa ʻana o ka ʻike hou aku e pili ana iā mākou a me ka ʻike ʻana i kā mākou huahana a me nā hoʻonā āpau, pono ʻoe e kipa i kā mākou pūnaewele. No ka loaʻa ʻana o ka ʻike hou aku e ʻoluʻolu e haʻi mai iā mākou. Mahalo nui iā ʻoe a manaʻo e maikaʻi mau kāu ʻoihana!
Mahele no. | Hiki ke hoʻololi me Parker Part# | Loko | Hose Bore | A (mm) | B (mm) | ʻE (mm) | W(mm) | |
ʻīniha | DN | |||||||
24291-04-04RW | 1J943-4-4 | 9/16-18 | 1/4 | 6 | 47.5 | 26 | 21 | 17.4 |
24291-06-04RW | 1J943-6-4 | 11/16-16 | 1/4 | 6 | 47.5 | 26 | 23 | 20.6 |
24291-06-06RW | 1J943-6-6 | 11/16-16 | 3/8 | 10 | 60.5 | 32 | 26 | 20.6 |
24291-08-06RW | 1J943-8-6 | 13/16-16 | 3/8 | 10 | 60.5 | 32 | 29 | 23.8 |
24291-08-08RW | 1J943-8-8 | 13/16-16 | 1/2 | 12 | 74 | 40 | 35 | 23.8 |
24291-10-08RW | 1J943-10-8 | 1-14 | 1/2 | 12 | 74 | 40 | 32 | 28.6 |
24291-10-10RW | 1J943-10-10 | 1-14 | 5/8 | 16 | 90.5 | 52 | 41.5 | 28.6 |
24291-12-08RW | 1J943-12-8 | 1.3/16-12 | 1/2 | 12 | 74 | 40 | 33.5 | 34.9 |
24291-12-10RW | 1J943-12-10 | 1.3/16-12 | 5/8 | 16 | 90.5 | 52 | 44 | 34.9 |
24291-12-12RW | 1J943-12-12 | 1.3/16-12 | 3/4 | 20 | 100.5 | 62 | 52 | 34.9 |
24291-16-12RW | 1J943-16-12 | 1.7/16-12 | 3/4 | 20 | 100.5 | 62 | 56 | 41.3 |
24291-16-16RW | 1J943-16-16 | 1.7/16-12 | 1 | 25 | 125 | 80.4 | 64 | 41.3 |
24291-20-16RW | 1J943-20-16 | 1.11/16-12 | 1 | 25 | 125 | 80.4 | 64.5 | 50.8 |
24291-20-20RW | 1J943-20-20 | 1.11/16-12 | 1.1/4 | 32 | 139.5 | 93 | 82 | 50.8 |
I ka ho'āʻo e hāʻawi iā ʻoe i ka pono a hoʻonui i kā mākou ʻoihana ʻoihana, loaʻa iā mākou nā mea nānā i nā limahana QC a hōʻoia iā ʻoe i kā mākou mea hoʻolako nui loa a me nā mea no ke kūʻai wela no Kina Stainless Steel Rigging Screw Jaw/Swage Stud Hele mai me ka Lacing Eye Strap, Living by good ʻO ka maikaʻi, ʻo ka hoʻomaikaʻi ʻana i ka helu ʻaiʻē ʻo kā mākou ʻimi mau loa, Manaʻo mākou ma hope koke o kou nānā ʻana e lilo mākou i mau hoa lōʻihi.
Hot Sale no Kina Swage Stud, Rigging Screw, No ka loaʻa ʻana o ka ʻike hou aku e pili ana iā mākou a ʻike pū i kā mākou huahana a me nā hoʻonā āpau, pono ʻoe e kipa i kā mākou pūnaewele. No ka loaʻa ʻana o ka ʻike hou aku e ʻoluʻolu e haʻi mai iā mākou. Mahalo nui iā ʻoe a manaʻo e maikaʻi mau kāu ʻoihana!